Timeline
...LaserFast, the story so far...
| September 1996 | LaserFast opens in Melbourne with two service technicians |
| July 1999 | First branch office in Adelaide established |
| September 1999 | Branch office in Perth opens |
| May 2000 | Branch office in Sydney commences trading |
| March 2002 | Brisbane branch office is opened |
| June 2002 | LaserFast’s turnover jumps to $6,000,000 per annum |
| July 2002 | Acquires Laserfax for fax repair expertise in Melbourne |
| August 2002 | LaserFast becomes a Government-Endorsed Supplier |
| February 2003 | Begins implementing cutting edge web enabled computer system |
| March 2003 | LaserFast signs contract to service all printers for NAB |
| March 2003 | National Head Office moves to larger premises in Hawthorn, Victoria |
| April 2003 | LaserFast becomes a HP Authorized Alliance Support Organization |
| July 2003 | Turnover climbs to over $8,000,000 per annum |
| August 2003 | LaserFast heads overseas and opens NZ branch office |
| November 2003 | LaserFast nominated for “Telstra Vendor of the Year” award |
| February 2004 | LaserFast becomes a Lexmark Authorized Service Partner |
| March 2004 | Opens Canberra office by acquiring ‘Ultra Office Equipment’ |
| May 2004 | Acquires ‘Capital Business Machines’ in Melbourne for warranty repair expertise |
| June 2004 | Sydney office moves to larger premises in Chippendale |
| September 2004 | LaserFast becomes Fuji Xerox Strategic Partner |
| February 2005 | LaserFast purchases ‘Tech Direct’ an Auckland service company |
| June 2005 | LaserFast set to close financial year on $12,000,000 revenue |
| September 2005 | LaserFast announced as finalist in Telstra's Vendor of the Year Award in the category of 'Excellence in Technical Innovation' |
LaserFast is proud of its past and excited by the future.
